Latest News
Latest News
Our Stanbic Bank Campaign So Far

-
Maroons FC 6 - 0 Tiles & Terrazo
-
Tiles & Terrazo 1 - 1 Maroons FC
THE FUFA BIG LEAGUE (ELGON) TABLE STANDINGS
Pos. | P | W | L | D | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Arua Hills | 3 | 2 | 0 | 1 | 6 | 1 | 5 | 7 |
2 | Maroons FC | 3 | 2 | 0 | 1 | 5 | 1 | 4 | 7 |
3 | Black Power FC | 3 | 2 | 1 | 0 | 4 | 3 | 1 | 6 |
4 | Calvary FC | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 4 |
5 | Gadaffi FC | 3 | 1 | 2 | 0 | 1 | 3 | -2 | 3 |
6 | Kataka FC | 3 | 1 | 2 | 0 | 1 | 4 | -3 | 3 |
7 | Mbale Heroes FC | 3 | 0 | 1 | 2 | 1 | 2 | -1 | 2 |
8 | Paidha Black Angels | 3 | 0 | 2 | 1 | 2 | 6 | -4 | 1 |
THE FUFA BIG LEAGUE (ELGON) |